Similac Gold 4 Growing-Up Formula Baby Milk (3+yrs) - 900g Read more
Similac Gold 4 Growing-Up Formula Baby Milk is a healthy baby milk that is filled with all the necessary nutrients. It contains necessary growth elements like calcium which will help in your baby's overall growth. Moreover, the vitamins in here will help the baby to remain safe and healthy from any kind of disease. Most importantly, as it is easier to make, so parents will not have to face any extra hassle. It is super healthy for your baby and it will help your baby for their normal function and immunity development.
Nonfat cow's milk, lactose (milk), VEGETABLE OILS (high oleic sunflower oil, soy oil, coconut oil, oligosaccharide blend (2'-fucosyllactose,lacto-N-tetraose, 3-fucosyllactose, 6'-sialyllactose, 3'-sialyllactose), milk, Minerals (tricalcium phosphate, calcium carbonate, potassium citrate, potassium hydroxide, sodium chloride, ferrous sulfate, zinc sulfate, manganese sulfate magnesium chloride, copper sulfate, sodium selenate, potassium iodide), VITAMINS (ascorbic acid, niacinamide, d-a-tocopheryl acetate, calcium d-pantothenate, retinyl palmitate, thiamin HCl, pyridoxine HCl, riboflavin, folic acid, phylloquinone cholecalciferol, cyanocobalamin), soy lecithin (emulsifier), docosahexaeno vanilla flavorings (ethyl vanillin, vanillin), choline chloride, choline bitam NUCLEOTIDES (cytidine 5'-monophosphate, disodium uridine Smo adenosine 5'-monophosphate, disodium guanosine 5'-monophosphate acid (AA), Bifidobacterium lactis (BB-12*)**, ascorbyl palmitate, lantio tocopherols, CAROTENOIDS (lutein, B-carotene). Contains: Milk and soy.
| Nutrients | Unit | Powder (Per 100g) | Standard Dilution (Per 100ml) | Per 100kcal |
| Energy | Kcal | 481 | 73 | 100 |
| Protein | g | 18.0 | 2.74 | 3.74 |
| Fat | g | 21.90 | 3.33 | 4.55 |
| Linoleic acid | g | 3.78 | 0.57 | 0.79 |
| a-Linoleic acid | g | 0.36 | 0.05 | 0.07 |
| Arachidonic acid | mg | 9 | 1 | 2 |
| Docosahexaenoic Acid | mg | 27 | 4 | 6 |
| Saturated fatty acid | g | 6.88 | 1.05 | 1.43 |
| MonoSaturated fatty acid | g | 9.16 | 1.39 | 1.90 |
| Polyunsaturated Fatty acid | g | 4.62 | 0.70 | 0.96 |
| Trans fatty acid | g | 0.17 | 0.03 | 0.04 |
| Omega 3 fatty acid | g | 0.46 | 0.07 | 0.10 |
| Omega 6 fatty acid | g | 4.10 | 0.62 | 0/85 |
| Cholesterol | mg | 13 | 2 | 3 |
| Total carbohydrates of which | g | 53.50 | 8.13 | 11.12 |
| Available carbohydrate | g | 52.32 | 7.95 | 10.88 |
| 5 HMO blend (2’FL,3-FL.3’SL,6-SL,LNT) | mg | 1185 | 180 | 246 |
| Sugars | g | 50.28 | 7.64 | 10.45 |
| Fiber | g | 1.19 | 0.18 | 0.25 |
| Taurine | mg | 31.3 | 4.8 | 6.5 |
| Choline | mg | 115 | 17.5 | 23.9 |
| Beta crotene | mcg | 75 | 11 | 16 |
| Lutein | mcg | 135 | 21 | 28 |
| Vitamin A | mcg RE | 423 | 64 | 88 |
| Vitamin D | mcg | 5.90 | 0.90 | 1.23 |
| VitaminE | mgaTE | 7.4 | 1.1 | 1.5 |
| Vitamin K1 | mcg | 46.0 | 7.0 | 9.6 |
| Vitamin C | mg | 72 | 10.9 | 15.0 |
| Thiamin | mg | 0.50 | 0.08 | 0.10 |
| Rivoflavin | mg | 1.20 | 0.18 | 0.25 |
| Niamin | mg | 3.40 | 0.52 | 0.71 |
| Vitamin B6 | mg | 0.36 | 0.05 | 0.07 |
| Folic acid | mcg | 104 | 16 | 22 |
| Vitamin B12 | mcg | 2.90 | 0.44 | 0.60 |
| Biotin | mcg | 26.0 | 4.0 | 5.4 |
| Pantothenic acid | mg | 3.60 | 0.55 | 0.75 |
| Minarels | g | 4.60 | 0.70 | 0.96 |
| Sodium | mg | 250 | 38 | 52 |
| Pottasium | mg | 700 | 106 | 146 |
| Chloride | mg | 520 | 79 | 108 |
| Calcium | mg | 978 | 149 | 203 |
| Phosphrus | mg | 630 | 96 | 131 |
| Magnesium | mg | 51.0 | 7.8 | 10.6 |
| Iron | mg | 6.80 | 1.03 | 1.41 |
| Zinc | mg | 4.50 | 0.68 | 0.94 |
| Copper | mg | 0.32 | 0.05 | 0.07 |
| Manganese | mcg | 668 | 102 | 139 |
| Selenium | mcg | 15.0 | 2.3 | 3.1 |
| Iodine | mcg | 100 | 15.2 | 20.8 |
| Nucleotide equivalent | mg | 24 | 3.6 | 5 |
| Bifidobacterium Lactis BB-12 | cfu | 1*10^8 | 1.52*10^7 | 2.08*10^ |
FAQ
If not use Similac Advance Gold 4 immediately, how long can I store?
You can store it for 24 hours. But it is suggested to drink freshly prepared always.
Can Similac Advance Gold 4 be eaten with other solid foods?
Yes, it can also be fed from a cup or mixed with cereal or other solid foods.
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?